Target landscape
Open Targets · retrieved 2026-09-12 · weekly12 genes recurrently implicated in follicular lymphoma, triaged for whether anything can actually be aimed at them. The zeros are the informative rows.
Of 12 recurrently implicated genes, 9 carry any drug at all. That is a statement about these 12 gene targets, not about the disease: Follicular lymphoma does have labelled therapy — 14 drugs, listed in the next section.
Two different questions
The table below asks what can be aimed at 12 recurrently implicated genes. That is narrower than what is approved for the disease, and narrower again than what follicular lymphoma is actually treated with, which includes agents approved under broader indications. All three are on this page and they are kept apart deliberately.
| Gene | Drugs | Approval, and whether it reached this disease | Open Targets tractabilitycomputed from protein features and literature — a signal that a modality is worth trying, not evidence that it works | Cell therapy here |
|---|---|---|---|---|
| BCL2 across cancers → | 5 | 3 approvedNavitoclax, Oblimersen, VenetoclaxApproved in B-cell chronic lymphocytic leukemia. No follicular lymphoma indication appears on these drugs’ labels.6 active of 32 follicular lymphoma trials | antibody, other clinical modality, protein degrader, small molecule | — |
| MS4A1 across cancers → | 18 | 11 approvedEpcoritamab, Glofitamab, Mosunetuzumab, Obinutuzumab, Ocrelizumab, Odronextamab, Ofatumumab, Rituximab, Tositumomab, Ublituximab, Yttrium Y 90 Ibritumomab TiuxetanApproved in follicular lymphoma: Epcoritamab, Glofitamab, Mosunetuzumab, Obinutuzumab, Rituximab.110 active of 390 follicular lymphoma trials | antibody, other clinical modality, protein degrader, small molecule | 12 active of 22 trials |
| CD19 across cancers → | 14 | 9 approvedAxicabtagene Ciloleucel, Blinatumomab, Brexucabtagene Autoleucel, Inebilizumab, Lisocabtagene Maraleucel, Loncastuximab Tesirine, Obecabtagene Autoleucel, Tafasitamab, TisagenlecleucelApproved in follicular lymphoma: Axicabtagene Ciloleucel, Lisocabtagene Maraleucel, Tafasitamab, Tisagenlecleucel.25 active of 53 follicular lymphoma trials | antibody, other clinical modality, protein degrader | 30 active of 57 trials |
| EZH2 across cancers → | 3 | 2 approvedTazemetostat, Tazemetostat HydrobromideApproved in follicular lymphoma: Tazemetostat.7 active of 21 follicular lymphoma trials | protein degrader, small molecule | 1 active of 1 trial |
| CREBBP across cancers → | 1 | Phase 2Pri-724No follicular lymphoma trial of any of these drugs | other clinical modality, protein degrader, small molecule | — |
| KMT2D across cancers → | 0 | No drug— | antibody, protein degrader, small molecule | — |
| CD79B across cancers → | 1 | 1 approvedPolatuzumab VedotinApproved in diffuse large B-cell lymphoma, B-cell non-Hodgkin lymphoma. No follicular lymphoma indication appears on these drugs’ labels.8 active of 15 follicular lymphoma trials | antibody, other clinical modality, protein degrader, small molecule | — |
| PIK3CD across cancers → | 42 | 6 approvedCopanlisib, Duvelisib, Idelalisib, Leniolisib, Parsaclisib, UmbralisibApproved in follicular lymphoma: Idelalisib.7 active of 60 follicular lymphoma trials | antibody, protein degrader, small molecule | — |
| BTK across cancers → | 20 | 8 approvedAcalabrutinib, Ibrutinib, Orelabrutinib, Pirtobrutinib, Rilzabrutinib, Ritlecitinib, Tirabrutinib, ZanubrutinibApproved in follicular lymphoma: Zanubrutinib.43 active of 85 follicular lymphoma trials | antibody, protein degrader, small molecule | — |
| CD22 | 11 | 2 approvedInotuzumab Ozogamicin, Moxetumomab PasudotoxApproved in B-cell acute lymphoblastic leukemia, hairy cell leukemia. No follicular lymphoma indication appears on these drugs’ labels.22 trials, none active | antibody, other clinical modality, protein degrader, small molecule | — |
| TNFRSF14 | 0 | No drug— | antibody, small molecule | — |
| STAT6 | 0 | No drug— | protein degrader, small molecule | — |
Dataset evidence counts studies in the 91-study ranked set whose title or abstract names the gene; the bar is scaled to BCL2. Sources: Open Targets Platform and NCBI GEO, retrieved 2026-09-12. Clinical stage is the highest reached for any indication — see the per-drug indications noted in each row. Target-prioritisation reference only; not clinical or prescribing guidance.
What is actually approved here
openFDA drug labels · weekly14 drugs carry an FDA label naming follicular lymphoma: Axicabtagene Ciloleucel, Chlorambucil, Epcoritamab, Glofitamab, Idelalisib, Lenalidomide, Lisocabtagene Maraleucel, Mosunetuzumab, Obinutuzumab, Rituximab, Tafasitamab, Tazemetostat, Tisagenlecleucel, Zanubrutinib. Separately, 30 of the drugs returned for the genes in the table above are approved only for other diseases and reach follicular lymphoma through trials, not through their labels.
Every label that names follicular lymphoma
| Drug | Role | What the label says |
|---|---|---|
| Axicabtagene CiloleucelYESCARTA | Labelled here | Follicular Lymphoma YESCARTA is indicated for the treatment of adult patients with relapsed or refractory follicular lymphoma (FL) after two or more lines of systemic therapy. |
| ChlorambucilLEUKERAN | Labelled here | LEUKERAN (chlorambucil) is indicated in the treatment of chronic lymphatic (lymphocytic) leukemia, malignant lymphomas including lymphosarcoma, giant follicular lymphoma, and Hodgkin’s disease. |
| EpcoritamabEPKINLY | Labelled here | Follicular Lymphoma EPKINLY is indicated in combination with lenalidomide and rituximab for the treatment of adult patients with relapsed or refractory follicular lymphoma (FL). |
| GlofitamabColumvi | Labelled here | COLUMVI is indicated for the treatment of adult patients with relapsed or refractory diffuse large B-cell lymphoma, not otherwise specified (DLBCL, NOS) or large B-cell lymphoma (LBCL) arising from follicular lymphoma, after two or more lines of systemic therapy. |
| IdelalisibZydelig | Labelled here | Limitations of Use Zydelig is not indicated and is not recommended for first-line treatment of any patient, including patients with CLL, small lymphocytic lymphoma (SLL), follicular lymphoma (FL), and other indolent non-Hodgkin lymphomas. |
| LenalidomideLENALIDOMIDE, Lenalidomide, Revlimid | Labelled here | Follicular Lymphoma REVLIMID in combination with a rituximab product, is indicated for the treatment of adult patients with previously treated follicular lymphoma (FL). |
| Lisocabtagene MaraleucelBREYANZI | Labelled here | Follicular Lymphoma (FL) BREYANZI is indicated for the treatment of adult patients with relapsed or refractory follicular lymphoma (FL) who have received 2 or more prior lines of systemic therapy. |
| MosunetuzumabLunsumio, Lunsumio Velo | Labelled here | Follicular Lymphoma LUNSUMIO is indicated for the treatment of adult patients with relapsed or refractory follicular lymphoma after two or more lines of systemic therapy. |
| ObinutuzumabGazyva | Labelled here | Follicular Lymphoma (FL) GAZYVA, in combination with bendamustine followed by GAZYVA monotherapy, is indicated for the treatment of patients with follicular lymphoma who relapsed after, or are refractory to, a rituximab-containing regimen . |
| RituximabRituxan Hycela | Labelled here | Follicular Lymphoma (FL) RITUXAN HYCELA is indicated for the treatment of adult patients with: Relapsed or refractory, follicular lymphoma as a single agent. |
| TafasitamabMONJUVI | Labelled here | Relapsed or Refractory Follicular Lymphoma MONJUVI, in combination with lenalidomide and rituximab, is indicated for the treatment of adult patients with relapsed or refractory follicular lymphoma (FL). |
| TazemetostatTAZVERIK | Labelled here | Relapsed or Refractory Follicular Lymphoma TAZVERIK is indicated for the treatment of adult patients with relapsed or refractory (R/R) follicular lymphoma (FL) whose tumors are positive for an EZH2 mutation as detected by an FDA-approved test and who have received at least 2 prior systemic therapies. |
| TisagenlecleucelKYMRIAH | Labelled here | Adult Relapsed or Refractory Follicular Lymphoma KYMRIAH is indicated for treatment of adult patients with relapsed or refractory (r/r) follicular lymphoma (FL) after two or more lines of systemic therapy. |
| ZanubrutinibBRUKINSA | Labelled here | Follicular Lymphoma BRUKINSA is indicated for the treatment of adult patients with relapsed or refractory follicular lymphoma (FL), in combination with obinutuzumab, after two or more lines of systemic therapy. |
38 labels match indications_and_usage:"follicular lymphoma"; they collapse to 14 distinct molecules once salt forms, biosimilars and co-formulated hyaluronidase are merged. Source: openFDA drug label API (api.fda.gov/drug/label.json), retrieved 2026-09-12. Labels change; this reflects the current label text, not the approval history. Not prescribing guidance.
Cell therapy against CD19
ClinicalTrials.gov · retrieved 2026-09-12 · weeklyCD19 is the busiest cell-therapy antigen in follicular lymphoma: 57 registered trials, 30 still active, 1 withdrawn before enrolling anyone.
| Trial | Phase | Status | Title | Last update |
|---|---|---|---|---|
| NCT03676504 | 1/2 | Recruiting | Treatment of Patients With Relapsed or Refractory CD19+ Lymphoid Disease With T Cells Expressing a Third-generation CAR | 2024-07-29 |
| NCT05281809 | 2 | Recruiting | Local Manufacture of CAR T-Cell Products for the Treatment of B-Cell Lymphoma and B-Acute Lymphoblastic Leukemia | 2025-01-13 |
| NCT05326243 | 1/2 | Recruiting | Phase 1/2 Study of CD19 Chimeric Antigen Receptor T-cell (CD19 CAR-T; PL001) for Relapsed or Refractory B-cell Lymphoma | 2025-05-13 |
| NCT06213636 | 1/2 | Recruiting | Fourth-gen CAR T Cells Targeting CD19/CD22 for Highly Resistant B-cell Lymphoma/Leukemia (PMBCL/CNS-BCL). | 2025-08-06 |
| NCT06550141 | 2 | Recruiting | Emapalumab Prevention of CAR-T Cell Associated Toxicities | 2025-11-14 |
| NCT05633615 | 2 | Recruiting | Testing Drug Treatments After CAR T-cell Therapy in Patients With Relapsed/Refractory Diffuse Large B-cell Lymphoma | 2026-02-02 |
| NCT04186520 | 1/2 | Recruiting | CAR-20/19-T Cells in Patients With Relapsed Refractory B Cell Malignancies | 2026-02-23 |
| NCT07042438 | 2 | Recruiting | Fecal Microbiome Transplant to Remodel Intestinal Microbiota for Patients With Relapsed or Refractory Lymphoma With Exposure to High-Risk Antibiotics Who Are Receiving Chimeric Antigen Receptor T Cells | 2026-03-05 |
| NCT06026319 | 1 | Recruiting | CD79b-19 CAR T Cells in Non-Hodgkin Lymphoma | 2026-03-16 |
| NCT07587840 | 2 | Recruiting | CD19/CD22 CAR-T as First-line Consolidation in Follicular Lymphoma | 2026-05-14 |
10 of 57 shown, most recently active first. Other antigens searched: CD20 (22), CD3 (9), EZH2 (1). Source: ClinicalTrials.gov API v2, retrieved 2026-09-12. Trials are matched on the antigen named in the title or intervention, so a trial stating only a product code is missed.
Research momentum
PubMed MeSH · monthlyEvery term below is a share of the follicular lymphoma literature, not a count, because the field itself grew: 2015–2018 (n=784) against 2021–2025 (n=1,057). A topic whose papers doubled while the field doubled has not risen.
Rising, with a real baseline
| MeSH term | 2015–18 | 2021–25 | Change | Share now |
|---|---|---|---|---|
| Immunotherapy, Adoptive | 0.64% | 8.23% | 12.9× | 87 papers |
| Antigens, CD19 | 0.64% | 4.16% | 6.53× | 44 papers |
| Lymphoma, Non-Hodgkin | 2.42% | 7.28% | 3.01× | 77 papers |
| Progression-Free Survival | 1.91% | 5.3% | 2.77× | 56 papers |
| Tumor Microenvironment | 2.68% | 7.38% | 2.75× | 78 papers |
| Antibodies, Monoclonal, Humanized | 2.93% | 7.19% | 2.45× | 76 papers |
| Bendamustine Hydrochloride | 2.17% | 5.11% | 2.36× | 54 papers |
| Neoplasm Recurrence, Local | 6.76% | 12.87% | 1.9× | 136 papers |
| Positron Emission Tomography Computed Tomography | 3.32% | 5.87% | 1.77× | 62 papers |
| Lenalidomide | 1.66% | 2.93% | 1.77× | 31 papers |
Cooling
| MeSH term | 2015–18 | 2021–25 | Change | Share now |
|---|---|---|---|---|
| Disease-Free Survival | 13.78% | 1.61% | 0.12× | 17 papers |
| Antibodies, Monoclonal, Murine-Derived | 8.16% | 1.51% | 0.19× | 16 papers |
| Neoplasm Grading | 7.53% | 1.8% | 0.24× | 19 papers |
| Immunohistochemistry | 6.89% | 1.99% | 0.29× | 21 papers |
| Neoplasm Staging | 10.97% | 3.31% | 0.3× | 35 papers |
| Tomography, X-Ray Computed | 4.72% | 1.51% | 0.32× | 16 papers |
Biggest topics now
| MeSH term | 2015–18 | 2021–25 | Change | Share now |
|---|---|---|---|---|
| Antineoplastic Combined Chemotherapy Protocols | 24.11% | 21.57% | 0.89× | 228 papers |
| Rituximab | 28.44% | 21.19% | 0.75× | 224 papers |
| Prognosis | 16.33% | 16.27% | 1.0× | 172 papers |
| Lymphoma, Large B-Cell, Diffuse | 9.95% | 14.66% | 1.47× | 155 papers |
| Neoplasm Recurrence, Local | 6.76% | 12.87% | 1.9× | 136 papers |
| Treatment Outcome | 17.22% | 10.31% | 0.6× | 109 papers |
| Immunotherapy, Adoptive | 0.64% | 8.23% | 12.9× | 87 papers |
| Tumor Microenvironment | 2.68% | 7.38% | 2.75× | 78 papers |
| Mutation | 6.76% | 7.38% | 1.09× | 78 papers |
| Lymphoma, Non-Hodgkin | 2.42% | 7.28% | 3.01× | 77 papers |
Publication mix
| Type | 2015–18 | 2021–25 |
|---|---|---|
| Randomized Controlled Trial | 4.8% | 2.5% |
| Review | 13.8% | 13.8% |
| Meta-Analysis | 0.8% | 0.9% |
| Case Reports | 0.0% | 3.6% |
Query: Lymphoma, Follicular[MeSH Major Topic] NOT ("Hodgkin Disease"[MeSH] OR "Lymphoma, Mantle-Cell"[MeSH] OR "Burkitt Lymphoma"[MeSH] OR "Leukemia, Lymphocytic, Chronic, B-Cell"[MeSH] OR "Multiple Myeloma"[MeSH] OR "Lymphoma, B-Cell, Marginal Zone"[MeSH]). Terms need at least 12 papers in the recent window and, in the rising table, at least 5 in the earlier one — a term going from 1 paper to 12 is a large fold change and no evidence of anything. Ubiquitous descriptors (Humans, Animals, age bands) and the disease’s own term are dropped. Source: PubMed MeSH, retrieved 2026-09-12.
Disease burden
What the public sources count, and how closely each category matches this disease. The same figures for every disease on the site are on one table.
| Measure | Value | Match | What it counts |
|---|---|---|---|
| New cases each year | 79,320 cases/year | proxy | counts non-hodgkin lymphoma, which is broader than this disease; 2026 SEER Cancer Stat Facts, Non-Hodgkin Lymphoma, retrieved 2026-09-12 |
| Deaths each year | 19,970 deaths/year | proxy | counts non-hodgkin lymphoma, which is broader than this disease; 2026 SEER Cancer Stat Facts, Non-Hodgkin Lymphoma, retrieved 2026-09-12 |
| Incidence rate | 18.7 cases per 100,000 per year | proxy | counts non-hodgkin lymphoma, which is broader than this disease; 2019-2023 SEER Cancer Stat Facts, Non-Hodgkin Lymphoma, retrieved 2026-09-12 |
| Death rate | 4.8 deaths per 100,000 per year | proxy | counts non-hodgkin lymphoma, which is broader than this disease; 2020-2024 SEER Cancer Stat Facts, Non-Hodgkin Lymphoma, retrieved 2026-09-12 |
| People living with it | 872,940 people living with the disease | proxy | counts non-hodgkin lymphoma, which is broader than this disease; 2023 SEER Cancer Stat Facts, Non-Hodgkin Lymphoma, retrieved 2026-09-12 |
| Median age at diagnosis | 68.0 years | proxy | counts non-hodgkin lymphoma, which is broader than this disease; 2019-2023 SEER Cancer Stat Facts, Non-Hodgkin Lymphoma, retrieved 2026-09-12 |
| median age at death | 76 years | proxy | counts non-hodgkin lymphoma, which is broader than this disease; 2020-2024 SEER Cancer Stat Facts, Non-Hodgkin Lymphoma, retrieved 2026-09-12 |
| Five-year relative survival | 74.3% | proxy | counts non-hodgkin lymphoma, which is broader than this disease; 2016-2022 SEER Cancer Stat Facts, Non-Hodgkin Lymphoma, retrieved 2026-09-12 |
| New cases each year, estimated | 15,864 cases/year | derived proxy | 79,320 x 0.2, from non-hodgkin lymphoma; 2026 SEER Cancer Stat Facts, Non-Hodgkin Lymphoma, retrieved 2026-09-12 |
Years of life lost
2.7 years per case, 42,401 a year, from survival and age at diagnosis rather than from a death count. derived proxy What this costs to fund is in Funding.
3 assumptions behind this estimate
- Five-year relative survival stands in for cure; a death after five years is not counted.
- The median age at diagnosis stands in for the whole age distribution.
- Life expectancy at birth (78.4 years) is the reference, rather than remaining expectancy at the age of death from a life table.
- Each assumption moves the result by more than the difference between the two diseases currently on this site, so this figure separates a disease from one ten times its size, not from a close neighbour.
Funding
NIH RePORTER · quarterlyNIH obligations naming follicular lymphoma, after removing the 576 records across all years that matched the search but are about something else. That filter is not cosmetic: without it this section reports another field’s funding as this disease’s.
NIH obligations by fiscal year
| Year | Obligations | Awards | Distinct projects | Dropped as off-topic |
|---|---|---|---|---|
| FY2013 | $2.9M | 6 | 5 | 39 |
| FY2014 | $3.2M | 10 | 10 | 42 |
| FY2015 | $4.0M | 10 | 10 | 41 |
| FY2016 | $3.9M | 10 | 10 | 49 |
| FY2017 | $3.9M | 12 | 10 | 45 |
| FY2018 | $3.0M | 9 | 9 | 61 |
| FY2019 | $3.3M | 7 | 7 | 53 |
| FY2020 | $2.7M | 10 | 8 | 52 |
| FY2021 | $1.5M | 3 | 3 | 44 |
| FY2022 | $4.9M | 7 | 7 | 40 |
| FY2023 | $4.7M | 5 | 5 | 35 |
| FY2024 | $3.5M | 6 | 6 | 38 |
| FY2025 | $3.7M | 7 | 7 | 37 |
Where FY2025 money went
| Institution | Obligations | Awards |
|---|---|---|
| Sloan-Kettering Inst Can Research | $1.1M | 1 |
| New York University School Of Medicine | $0.7M | 1 |
| University Of Michigan At Ann Arbor | $0.7M | 1 |
| Mayo Clinic Rochester | $0.6M | 2 |
| Weill Medical Coll Of Cornell Univ | $0.4M | 1 |
| University Of Arizona | $0.2M | 1 |
Text search follicular lymphoma over project title, terms and abstract, per fiscal year. Awards are individual funding actions; distinct projects collapse them by core project number, so a multi-year grant counts once. The most recent year may be incomplete. Source: NIH RePORTER, retrieved 2026-09-12.
What that buys
Against 42,401 years of life lost a year, FY2025 obligations are $87 per life-year — $233 per case. The estimate and its assumptions are in Disease burden.
Who funds it, FY2025
The total says how much. These say who from, through what kind of award, and to whom — which a dollar figure cannot.
NIH institutes
Projects by administering institute. The rows above are the top 2 and account for 7 of 7.
Award mechanisms
R01 is an investigator-initiated grant; ZIA is NIH intramural, meaning the work happens inside NIH rather than being funded outside it. The rows above are the top 5 and account for 7 of 7.
Where it lands
Share of $3.7M in FY2025. The top three hold 67%.
Public datasets, ranked
NCBI GEO + Europe PMC + iCite · weekly233 human GEO series match follicular lymphoma. Keyword relevance cannot tell a 181-sample patient cohort from a six-well cell-line experiment, so this ranking scores four things GEO does not expose: how often the accession is named in full-text papers, field-normalised citation impact, clinical annotation, and cohort type.
Composition of the 91-study ranked set
Established
high reuse, older| Accession | Study | Samples | MentionsEurope PMC | RCR | Evidence |
|---|---|---|---|---|---|
| GSE66166 | Integration of gene mutations in risk prognostication for patients receiving first-line immunochemotherapy for follicular lymphoma2015 · array | 138 | 5 | 14.2 | patient cohortAPT 0.95survivalstagemolecularCREBBPEZH2517 cites |
| GSE22470 | Translocations Activating IRF4 Identify a Subtype of Germinal-Center-Derived B-cell Lymphoma Affecting Predominantly Children and Young Adults2011 · array | 271 | 16 | 7.6 | cell lineAPT 0.95survivalstagemolecularBCL2341 cites |
| GSE16131 | Differences Between Follicular Lymphoma With and Without Translocation t(14;18)2009 · array | 368 | 32 | 3.0 | APT 0.75survivalstagemolecularBCL2144 cites |
| GSE93261 | Transcriptome analysis of Follicular Lymphomas from the PRIMABIO cohort2018 · array | 149 | 9 | 5.6 | patient cohortAPT 0.95survival184 cites |
| GSE52562 | Gene expression profiling of tumor biopsies before and after pidilizumab therapy in patients with relapsed follicular lymphoma grade 1 or grade 2.2013 · array | 26 | 2 | 11.6 | patient cohortAPT 0.95survivalstagemolecularRITUXIMAB437 cites |
| GSE56311 | Integrative profiling of follicular lymphoma at diagnosis and relapse2015 · array | 123 | 3 | 7.6 | mixedAPT 0.75molecularBCL2CREBBP305 cites |
| GSE42525 | Affymetrix SNP array data for follicular lymphoma (FL) and transformed follicular lymphoma (tFL) samples2013 · array | 91 | 2 | 14.4 | patient cohortAPT 0.95survival619 cites |
| GSE119214 | Clinicogenetic Risk Prognostication for First-Line Treatment of Symptomatic Follicular Lymphoma2019 · array | 137 | 10 | 0.6 | patient cohortAPT 0.5survivalmolecularEZH2RITUXIMAB17 cites |
Recent
2022 onward, by score| Accession | Study | Samples | MentionsEurope PMC | RCR | Evidence |
|---|---|---|---|---|---|
| GSE272403 | Multi-omics profiling of longitudinal samples reveals early genomic changes in follicular lymphoma2024 · sequencing | 76 | 3 | 1.4 | mixedAPT 0.75survivalmolecularCREBBPEZH2KMT2D10 cites |
| GSE255548 | EZH2 INHIBITION ENHANCES T CELL IMMUNOTHERAPIES BY INDUCING LYMPHOMA IMMUNOGENICITY AND IMPROVING T CELL FUNCTION (RNA-Seq)2025 · sequencing | 35 | 0 | 16.2 | mixedAPT 0.75survivalmolecularEZH271 cites |
| GSE273484 | Blunted CD40-responsive enhancer activation in CREBBP-mutant lymphomas can be restored by enforced CD4 T-cell engagement2025 · chromatin | 534 | 1 | 1.8 | cell lineAPT 0.5molecularBISPECIFICCREBBP8 cites |
| GSE203610 | Follicular lymphoma microenvironment characteristics associated with tumor cell mutations and MHC class II expression2022 · single-cell | 67 | 2 | 4.7 | APT 0.7585 cites |
| GSE218716 | EZH2 gain-of-function mutations distort H3K27me3 landscapes and transform transcriptional responses to PRC2 inhibition [ChIP-Seq/Cut&Run-Seq]2024 · chromatin | 156 | 0 | 3.0 | patient cohortAPT 0.5molecularEZH225 cites |
| GSE231523 | Single cell analysis of follicular lymphoma patient-derived xenograft in avian embryos2024 · single-cell | 42 | 1 | 0.6 | mixedAPT 0.25survivalmolecularVENETOCLAX5 cites |
Sources: NCBI GEO + Europe PMC + iCite, retrieved 2026-09-12. SubSeries are collapsed to one row per study by linked PMID. Of 233 series retrieved, 59 were dropped by the profile’s exclusion rules and 59 named the disease only in passing. The ranked set is a relevance-ranked sample, not a census, so the composition figures describe the sample only.
Where the gaps are
Derived from the sections above · recomputed on every refreshEach card below is a disagreement between two of the tables on this page — a drug that exists but was never tried here, a target that looks tested and was not, a gene with no drug whose product has a busy clinical programme. They are computed from the same facts as the tables, so they cannot contradict them.
KMT2D
No drug, no trial, no clinical programme of any kind. Whatever the biology says, nothing has been built.
CD22
22 registered trials, 1 withdrawn before enrolling anyone and none active. This target reads as tried; it was not.
TNFRSF14
No drug, no trial, no clinical programme of any kind. Whatever the biology says, nothing has been built.
STAT6
No drug, no trial, no clinical programme of any kind. Whatever the biology says, nothing has been built.
How a machine reads this page
StaticThis page is written to be quoted correctly by a model as much as read by a person. The same facts are available as JSON at the sibling URL below, which is what to cite. The cross-disease layer — burden, genes, drugs and antigens across every briefing — is described at /disease/api.json.
Fully server-rendered
Every figure is in the HTML at first byte. No JavaScript runs, no figure is fetched after load, and nothing on this page requires a renderer to see.
Every number carries a source
Each section names the API it came from and the date it was retrieved: Open Targets (2026-09-12), ClinicalTrials.gov (2026-09-12), openFDA (2026-09-12), NCBI GEO (2026-09-12), PubMed (2026-09-12), NIH RePORTER (2026-09-12).
Negatives stated explicitly
Where nothing exists for follicular lymphoma — no drug, no trial, no approval — the page says so in those words rather than omitting the row. An absent row is unquotable; a stated negative is the finding.
Denominators, not just percentages
Every share is printed with the count and the total it came from, so a figure can be checked rather than taken.
The filters are published
5 exclusion patterns are applied to free text before anything is ranked, because none of consequence is used as a model system in none: no follicular lymphoma line is in general use. What was removed and why is stated in each section rather than silently applied.
{
"disease": "Follicular lymphoma",
"mesh": "Lymphoma, Follicular",
"facts": "https://usebiotransfer.org/disease/follicular-lymphoma.json",
"methods": "https://usebiotransfer.org/methods/",
"all_diseases": "https://usebiotransfer.org/disease/api.json",
"note": "Every figure on the page is in that JSON with its source and retrieval date. Quote from it rather than from the HTML."
}