Disease burden and research capital
Twelve cancers on the same page: how much disease there is, how much of a life each case takes, and how much NIH money each year of life lost attracts. The last column is the one the site was built to show, and it is read with the columns before it, not instead of them.
| Disease | New cases / yr | Deaths / yr | 5-yr survival | Median age | YLL / case | YLL / yr | NIH FY2025 | NCI share | $ / life-year | $ / case | Targets drugged here |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neuroblastoma | 650 | — | 85.0% | 1.42 | 11.5 | 7,506 | $33.5M | 91.5% | $4,468 | $51,597 | 0/9 |
| Prostate cancer | 333,830 | 36,320 | 98.2% | 68 | 0.2 | 62,493 | $270.4M | 88.8% | $4,328 | $810 | 2/12 |
| Melanoma | 112,000 | 8,510 | 94.7% | 67 | 0.6 | 67,670 | $137.3M | 85.3% | $2,028 | $1,226 | 5/13 |
| Breast cancer | 321,910 | 42,140 | 91.9% | 64 | 1.2 | 375,476 | $512.8M | 85.8% | $1,366 | $1,593 | 7/12 |
| Glioblastoma | 13,073 | — | 6.8% | 66 | 11.6 | 151,082 | $181.6M | 61.2% | $1,202 | $13,888 | 0/12 |
| Acute myeloid leukemia | 22,720 | 11,500 | 33.4% | 70 | 5.6 | 127,105 | $136.8M | 89.7% | $1,076 | $6,020 | 8/13 |
| Ovarian cancer | 21,010 | 12,450 | 52.0% | 63 | 7.4 | 155,306 | $111.6M | 92.1% | $718 | $5,310 | 1/12 |
| Pancreatic cancer | 67,530 | 52,740 | 13.7% | 71 | 6.4 | 431,260 | $235.1M | 91.6% | $545 | $3,481 | 1/12 |
| Hepatocellular carcinoma proxy | 29,568 | 21,063 | 21.9% | 68 | 8.1 | 240,163 | $116.8M | 72.6% | $486 | $3,950 | 3/11 |
| Multiple myeloma | 36,000 | 10,850 | 63.7% | 69 | 3.4 | 122,839 | $56.3M | 90.5% | $458 | $1,563 | 7/14 |
| Colorectal cancer | 158,850 | 55,230 | 65.4% | 66 | 4.3 | 681,530 | $212.9M | 89.7% | $312 | $1,340 | 5/12 |
| Lung cancer | 229,410 | 124,990 | 29.5% | 71 | 5.2 | 1,196,832 | $312.6M | 88.3% | $261 | $1,363 | 11/14 |
Cases, deaths, survival and median age are SEER Cancer Stat Facts (CBTRUS for glioblastoma), as recorded on each briefing with retrieval date and mapping; proxy marks a disease whose source counts a broader category. Years of life lost (YLL) = (1 − five-year relative survival) × (78.4 − median age at diagnosis) × cases; the three assumptions are stated on every briefing and are crude enough that this column separates a disease from one ten times its size, not from a neighbour. NIH figures are RePORTER obligations for the fiscal year, after each briefing's off-topic filter. "Targets drugged here" is the number of the briefing's listed genes that carry a drug whose FDA label names the disease, over the number listed.
How to read it
Prostate cancer has the most new cases and nearly the fewest years of life lost, because 98% of patients are alive at five years and the median age at death is above the reference life expectancy; its dollars per life-year are therefore among the highest, and the number says nothing about whether the research is well spent. Lung cancer is the reverse on every column. Neuroblastoma sits at the top because it has 650 cases a year and a paediatric research programme; the same money divided by a small denominator is a large number.
What the table can support: that two diseases of similar burden attract very different money (pancreatic and colorectal against breast), and that the diseases with the least money per life-year are the ones where most of the life is lost (lung, pancreatic, hepatocellular). What it cannot support: any claim that a given disease is over- or under-funded, which would need the cost of the research, what it has produced, and what else the money would buy.