Target landscape
Open Targets · retrieved 2026-09-16 · weekly12 genes recurrently implicated in nasopharyngeal carcinoma, triaged for whether anything can actually be aimed at them. The zeros are the informative rows.
Of 12 recurrently implicated genes, 7 carry any drug at all. That is a statement about these 12 gene targets, not about the disease: Nasopharyngeal carcinoma does have labelled therapy — 2 drugs, listed in the next section.
Two different questions
The table below asks what can be aimed at 12 recurrently implicated genes. That is narrower than what is approved for the disease, and narrower again than what nasopharyngeal carcinoma is actually treated with, which includes agents approved under broader indications. All three are on this page and they are kept apart deliberately.
| Gene | Drugs | Approval, and whether it reached this disease | Open Targets tractabilitycomputed from protein features and literature — a signal that a modality is worth trying, not evidence that it works | Cell therapy here |
|---|---|---|---|---|
| CD274 across cancers → | 13 | 5 approvedAtezolizumab, Avelumab, Cosibelimab, Durvalumab, SugemalimabApproved in urothelial carcinoma, non-small cell lung carcinoma, breast cancer and 6 other indications. No nasopharyngeal carcinoma indication appears on these drugs’ labels.10 active of 15 nasopharyngeal carcinoma trials | antibody, other clinical modality, protein degrader, small molecule | — |
| PDCD1 across cancers → | 26 | 9 approvedCemiplimab, Dostarlimab, Nivolumab, Pembrolizumab, Retifanlimab, Serplulimab, Sintilimab, Tislelizumab, ToripalimabApproved in nasopharyngeal carcinoma: Toripalimab.147 active of 234 nasopharyngeal carcinoma trials | antibody, other clinical modality, protein degrader, small molecule | — |
| EGFR across cancers → | 74 | 23 approvedAfatinib, Afatinib Dimaleate, Amivantamab, Aumolertinib, Brigatinib, Cetuximab, Cetuximab Sarotalocan, Dacomitinib, Erlotinib, Gefitinib, Icotinib, Lapatinib, Lapatinib Ditosylate, Lazertinib, Mobocertinib, Necitumumab, Neratinib, Nimotuzumab, Olmutinib, Osimertinib, Panitumumab, Rociletinib, VandetanibApproved in non-small cell lung carcinoma, anaplastic large cell lymphoma, malignant tumor of neck and 14 other indications. No nasopharyngeal carcinoma indication appears on these drugs’ labels.16 active of 85 nasopharyngeal carcinoma trials | antibody, other clinical modality, protein degrader, small molecule | 0 active of 1 trial |
| CDKN2A across cancers → | 0 | No drug— | — | — |
| NFKBIA | 0 | No drug— | antibody, protein degrader, small molecule | — |
| CYLD | 0 | No drug— | antibody, protein degrader, small molecule | — |
| TRAF3 | 0 | No drug— | protein degrader | — |
| PIK3CA across cancers → | 31 | 3 approvedAlpelisib, Copanlisib, InavolisibApproved in breast cancer, breast neoplasm, breast carcinoma and 3 other indications. No nasopharyngeal carcinoma indication appears on these drugs’ labels.2 trials, none active | antibody, protein degrader, small molecule | — |
| TP53 across cancers → | 8 | Phase 3Alrizomadlin, Cenersen, Contusugene Ladenovec, Eprenetapopt, Idasanutlin, Navtemadlin, Siremadlin, Teprasiran1 trials, none active | other clinical modality, protein degrader, small molecule | — |
| KMT2D across cancers → | 0 | No drug— | antibody, protein degrader, small molecule | — |
| VEGFA across cancers → | 13 | 8 approvedAbicipar Pegol, Aflibercept, Bevacizumab, Bevacizumab Gamma, Brolucizumab, Faricimab, Pegaptanib, RanibizumabApproved in ocular vascular disorder, retinal vein occlusion, choroidal neovascularization and 23 other indications. No nasopharyngeal carcinoma indication appears on these drugs’ labels.7 active of 21 nasopharyngeal carcinoma trials | antibody, other clinical modality, protein degrader, small molecule | — |
| MTOR across cancers → | 25 | 2 approvedPerhexiline, RidaforolimusApproved in cardiovascular disorder, angina pectoris. No nasopharyngeal carcinoma indication appears on these drugs’ labels.No nasopharyngeal carcinoma trial of any of these drugs | antibody, protein degrader, small molecule | — |
Dataset evidence counts studies in the 227-study ranked set whose title or abstract names the gene; the bar is scaled to TP53. Sources: Open Targets Platform and NCBI GEO, retrieved 2026-09-16. Clinical stage is the highest reached for any indication — see the per-drug indications noted in each row. Target-prioritisation reference only; not clinical or prescribing guidance.
What is actually approved here
openFDA drug labels · weekly2 drugs carry an FDA label naming nasopharyngeal carcinoma: Penpulimab, Toripalimab. Separately, 49 of the drugs returned for the genes in the table above are approved only for other diseases and reach nasopharyngeal carcinoma through trials, not through their labels.
Every label that names nasopharyngeal carcinoma
| Drug | Role | What the label says |
|---|---|---|
| PenpulimabPenpulimab kcqx | Labelled here | Recurrent Metastatic Non-Keratinizing Nasopharyngeal Carcinoma Penpulimab-kcqx, as a single agent, is indicated for the treatment of adults with metastatic non-keratinizing NPC and disease progression on or after platinum-based chemotherapy and at least one other prior line of therapy. |
| ToripalimabLOQTORZI | Labelled here | LOQTORZI is a programmed death receptor-1 (PD-1)- blocking antibody indicated: in combination with cisplatin and gemcitabine, for first-line treatment of adults with metastatic or with recurrent locally advanced nasopharyngeal carcinoma (NPC) |
0 labels match indications_and_usage:"nasopharyngeal carcinoma" OR indications_and_usage:"nasopharyngeal cancer"; they collapse to 2 distinct molecules once salt forms, biosimilars and co-formulated hyaluronidase are merged. Source: openFDA drug label API (api.fda.gov/drug/label.json), retrieved 2026-09-16. Labels change; this reflects the current label text, not the approval history. Not prescribing guidance.
Cell therapy against EBV
ClinicalTrials.gov · retrieved 2026-09-16 · weeklyEBV is the busiest cell-therapy antigen in nasopharyngeal carcinoma: 14 registered trials, 3 still active, 1 withdrawn before enrolling anyone.
| Trial | Phase | Status | Title | Last update |
|---|---|---|---|---|
| NCT05587543 | EARLY/1 | Recruiting | Clinical Study on the EBV CAR-T /TCR-T Cells in the Treatment of Nasopharyngeal Carcinoma | 2026-04-02 |
| NCT02065362 | 1 | Active | TGF-beta Resistant Cytotoxic T-lymphocytes in Treatment of EBV-positive Nasopharyngeal Carcinoma / RESIST-NPC | 2026-01-29 |
| NCT07247201 | 1/2 | Not yet recruiting | Integrating Allogeneic NK Cells in High-risk Advanced Stage III-IV Nasopharyngeal Cancer Patients | 2026-03-30 |
| NCT00690872 | 2 | Unknown | Gemcitabine and Carboplatin Followed By Laboratory-Treated T Lymphocytes in Treating Patients With Metastatic or Locally Recurrent Epstein-Barr Virus-Positive Nasopharyngeal Cancer | 2009-06-29 |
| NCT00515957 | 1 | Withdrawn | Study of LMP1- and LMP2- Specific Cytotoxic T-Lymphocytes (CTL) | 2012-04-16 |
| NCT00609219 | 1 | Completed | T-Lymphocytes in Treating Patients With Epstein-Barr Virus-Positive Nasopharyngeal Cancer, NPC | 2012-10-10 |
| NCT00706316 | 1 | Completed | Administration of Epstein Barr Virus - Specific Cytotoxic T-Lymphocytes to Metastatic EBV-Positive Nasopharygneal Cancer | 2015-07-10 |
| NCT02980315 | 1/2 | Unknown | A New EBV Related Technologies of T Cells in Treating Malignant Tumors and Clinical Application | 2016-12-02 |
| NCT00953420 | 2 | Completed | Carboplatin and Docetaxel Followed by Epstein-Barr Virus Cytotoxic T Lymphocytes | 2017-08-18 |
| NCT03282617 | 1 | Unknown | Dendritic Cell Therapy With CD137L-DC-EBV-VAX in Locally Advanced Stage IV or Locally Recurrent/Metastatic Nasopharyngeal Carcinoma | 2017-09-14 |
10 of 14 shown, most recently active first. Other antigens searched: EGFR (1). Source: ClinicalTrials.gov API v2, retrieved 2026-09-16. Trials are matched on the antigen named in the title or intervention, so a trial stating only a product code is missed.
Research momentum
PubMed MeSH · monthlyEvery term below is a share of the nasopharyngeal carcinoma literature, not a count, because the field itself grew: 2015–2018 (n=395) against 2021–2025 (n=1,583). A topic whose papers doubled while the field doubled has not risen.
Rising, with a real baseline
| MeSH term | 2015–18 | 2021–25 | Change | Share now |
|---|---|---|---|---|
| Immunotherapy | 1.52% | 4.3% | 2.83× | 68 papers |
| Carcinoma | 2.53% | 5.37% | 2.12× | 85 papers |
| Nomograms | 2.28% | 3.66% | 1.61× | 58 papers |
| Radiotherapy Planning, Computer-Assisted | 2.28% | 3.6% | 1.58× | 57 papers |
| Propensity Score | 1.27% | 1.96% | 1.55× | 31 papers |
| Drug Resistance, Neoplasm | 2.03% | 3.03% | 1.5× | 48 papers |
| Nasopharyngeal Neoplasms | 64.81% | 94.0% | 1.45× | 1488 papers |
| Programmed Cell Death 1 Receptor | 1.27% | 1.83% | 1.45× | 29 papers |
| Radiation Tolerance | 3.04% | 4.3% | 1.41× | 68 papers |
| Fluorodeoxyglucose F18 | 1.27% | 1.71% | 1.35× | 27 papers |
Cooling
| MeSH term | 2015–18 | 2021–25 | Change | Share now |
|---|---|---|---|---|
| Survival Analysis | 7.85% | 1.58% | 0.2× | 25 papers |
| Immunohistochemistry | 3.04% | 0.76% | 0.25× | 12 papers |
| Proportional Hazards Models | 6.84% | 1.83% | 0.27× | 29 papers |
| Combined Modality Therapy | 4.56% | 1.26% | 0.28× | 20 papers |
| Reproducibility of Results | 3.54% | 1.14% | 0.32× | 18 papers |
| Biomarkers | 2.28% | 0.76% | 0.33× | 12 papers |
Biggest topics now
| MeSH term | 2015–18 | 2021–25 | Change | Share now |
|---|---|---|---|---|
| Nasopharyngeal Neoplasms | 64.81% | 94.0% | 1.45× | 1488 papers |
| Prognosis | 20.51% | 21.29% | 1.04× | 337 papers |
| Gene Expression Regulation, Neoplastic | 14.18% | 18.0% | 1.27× | 285 papers |
| Cell Proliferation | 15.19% | 15.86% | 1.04× | 251 papers |
| Chemoradiotherapy | 14.43% | 11.31% | 0.78× | 179 papers |
| Herpesvirus 4, Human | 11.9% | 11.18% | 0.94× | 177 papers |
| Mice, Nude | 9.37% | 10.49% | 1.12× | 166 papers |
| Neoplasm Staging | 16.96% | 10.17% | 0.6× | 161 papers |
| Treatment Outcome | 11.65% | 10.04% | 0.86× | 159 papers |
| Cell Movement | 9.37% | 9.54% | 1.02× | 151 papers |
Publication mix
| Type | 2015–18 | 2021–25 |
|---|---|---|
| Clinical Trial | 0.0% | 0.2% |
| Randomized Controlled Trial | 2.5% | 3.2% |
| Review | 3.8% | 5.9% |
| Meta-Analysis | 2.8% | 2.6% |
| Case Reports | 0.0% | 0.9% |
Query: Nasopharyngeal Carcinoma[MeSH Major Topic] NOT ("Squamous Cell Carcinoma of Head and Neck"[MeSH] OR "Mouth Neoplasms"[MeSH] OR "Laryngeal Neoplasms"[MeSH] OR "Oropharyngeal Neoplasms"[MeSH] OR "Nasopharyngitis"[MeSH]). Terms need at least 12 papers in the recent window and, in the rising table, at least 5 in the earlier one — a term going from 1 paper to 12 is a large fold change and no evidence of anything. Ubiquitous descriptors (Humans, Animals, age bands) and the disease’s own term are dropped. Source: PubMed MeSH, retrieved 2026-09-16.
Disease burden
What the public sources count, and how closely each category matches this disease. The same figures for every disease on the site are on one table.
| Measure | Value | Match | What it counts |
|---|---|---|---|
| New cases each year | 60,480 cases/year | proxy | counts oral cavity and pharynx cancer, which is broader than this disease; 2026 SEER Cancer Stat Facts, Oral Cavity and Pharynx Cancer, retrieved 2026-09-16 |
| Deaths each year | 13,150 deaths/year | proxy | counts oral cavity and pharynx cancer, which is broader than this disease; 2026 SEER Cancer Stat Facts, Oral Cavity and Pharynx Cancer, retrieved 2026-09-16 |
| Incidence rate | 11.7 cases per 100,000 per year | proxy | counts oral cavity and pharynx cancer, which is broader than this disease; 2019-2023 SEER Cancer Stat Facts, Oral Cavity and Pharynx Cancer, retrieved 2026-09-16 |
| Death rate | 2.7 deaths per 100,000 per year | proxy | counts oral cavity and pharynx cancer, which is broader than this disease; 2020-2024 SEER Cancer Stat Facts, Oral Cavity and Pharynx Cancer, retrieved 2026-09-16 |
| People living with it | 461,008 people living with the disease | proxy | counts oral cavity and pharynx cancer, which is broader than this disease; 2023 SEER Cancer Stat Facts, Oral Cavity and Pharynx Cancer, retrieved 2026-09-16 |
| New cases each year | — | not published | The American Cancer Society gives no count: "In most parts of the world, including the United States, there is less than one case for every 100,000 people each year", and "in some parts of China, there are as many as 25 to 30 cases per 100,000 men and 15 to 20 cases per 100,000 women." SEER has no page for the site. |
| Deaths each year | — | not published | Not published for the disease alone. |
| Five-year relative survival | — | not published | The American Cancer Society publishes five-year relative survival by SEER stage, not one figure. |
| Median age at diagnosis | — | not published | Not published as a median; the page describes two peaks in low-incidence countries, at 15-24 and at 65-79, and one at 45-59 where the disease is endemic. |
Years of life lost: not computed. Years of life lost needs survival, age at diagnosis and a case count. five_year_relative_survival, median_age_at_diagnosis, incident cases is not recorded for this disease.
Funding
NIH RePORTER · quarterlyNIH obligations naming nasopharyngeal carcinoma, after removing the 326 records across all years that matched the search but are about something else. That filter is not cosmetic: without it this section reports another field’s funding as this disease’s.
NIH obligations by fiscal year
| Year | Obligations | Awards | Distinct projects | Dropped as off-topic |
|---|---|---|---|---|
| FY2013 | $5.9M | 14 | 14 | 26 |
| FY2014 | $3.2M | 8 | 8 | 22 |
| FY2015 | $1.2M | 3 | 3 | 23 |
| FY2016 | $2.5M | 6 | 6 | 21 |
| FY2017 | $1.4M | 3 | 3 | 20 |
| FY2018 | $1.0M | 1 | 1 | 21 |
| FY2019 | $2.8M | 3 | 3 | 26 |
| FY2020 | $1.1M | 2 | 2 | 26 |
| FY2021 | $1.8M | 5 | 4 | 24 |
| FY2022 | $1.7M | 4 | 4 | 31 |
| FY2023 | $5.3M | 6 | 5 | 32 |
| FY2024 | $5.4M | 9 | 8 | 28 |
| FY2025 | $10.4M | 12 | 11 | 26 |
Where FY2025 money went
| Institution | Obligations | Awards |
|---|---|---|
| Midwest Research Institute | $3.5M | 1 |
| Wistar Institute | $3.4M | 3 |
| Division Of Basic Sciences - Nci | $1.1M | 1 |
| Fred Hutchinson Cancer Center | $0.6M | 1 |
| Univ Of North Carolina Chapel Hill | $0.4M | 1 |
| University Of Wisconsin-Madison | $0.4M | 1 |
| Metaclipse Therapeutics Corporation | $0.4M | 1 |
| University Of Pittsburgh At Pittsburgh | $0.2M | 1 |
| New York Medical College | $0.2M | 1 |
| Northwestern University | $0.2M | 1 |
Text search nasopharyngeal carcinoma OR nasopharyngeal cancer over project title, terms and abstract, per fiscal year. Awards are individual funding actions; distinct projects collapse them by core project number, so a multi-year grant counts once. The most recent year may be incomplete. Source: NIH RePORTER, retrieved 2026-09-16.
Who funds it, FY2025
The total says how much. These say who from, through what kind of award, and to whom — which a dollar figure cannot.
NIH institutes
Projects by administering institute. The rows above are the top 3 and account for 12 of 12.
Award mechanisms
R01 is an investigator-initiated grant; ZIA is NIH intramural, meaning the work happens inside NIH rather than being funded outside it. The rows above are the top 6 and account for 12 of 12.
Where it lands
Share of $10.4M in FY2025. The top three hold 76%.
Public datasets, ranked
NCBI GEO + Europe PMC + iCite · weekly978 human GEO series match nasopharyngeal carcinoma. Keyword relevance cannot tell a 330-sample patient cohort from a six-well cell-line experiment, so this ranking scores four things GEO does not expose: how often the accession is named in full-text papers, field-normalised citation impact, clinical annotation, and cohort type.
Composition of the 227-study ranked set
Established
high reuse, older| Accession | Study | Samples | MentionsEurope PMC | RCR | Evidence |
|---|---|---|---|---|---|
| GSE12452 | mRNA expression profiling of nasopharyngeal carcinoma2008 · array | 41 | 358 | 4.1 | APT 0.75molecularEBVEPSTEIN-BARR213 cites |
| GSE102349 | Genomic Analysis of Nasopharyngeal Carcinoma Reveals TME-based Subtypes2017 · sequencing | 113 | 178 | 5.2 | patient cohortAPT 0.75168 cites |
| GSE150430 | Single-cell transcriptomics reveals regulators underlying immune cell diversity and immune subtypes associated with prognosis in nasopharyngeal carcinoma2020 · single-cell | 16 | 76 | 13.2 | APT 0.95survival364 cites |
| GSE162025 | Tumour Heterogeneity and Intercellular Networks of Nasopharyngeal Carcinoma at Single Cell Resolution2020 · single-cell | 40 | 51 | 11.7 | APT 0.75molecularEPSTEIN-BARR250 cites |
| GSE150825 | Comprehensive single-cell sequencing reveals the stromal dynamics and tumor-specific characteristics in the microenvironment of nasopharyngeal carcinoma2021 · single-cell | 35 | 29 | 9.9 | patient cohortAPT 0.75survival184 cites |
| GSE64634 | mRNA expression profiling of nasopharyngeal carcinoma2017 · array | 16 | 110 | 6.4 | APT 0.75molecularEPSTEIN-BARR204 cites |
| GSE47552 | Transcriptome analysis reveals molecular profiles associated with evolving steps of monoclonal gammopathies2014 · array | 99 | 83 | 2.1 | patient cohortAPT 0.5stage73 cites |
| GSE103611 | Gene expression-profiling to predict distant metastasis in locoregionally advanced nasopharyngeal carcinoma2019 · array | 48 | 20 | 9.1 | patient cohortAPT 0.95survival253 cites |
Recent
2022 onward, by score| Accession | Study | Samples | MentionsEurope PMC | RCR | Evidence |
|---|---|---|---|---|---|
| GSE206245 | Single-Cell and Spatial Transcriptome Analyses Reveal Tertiary Lymphoid Structures Linked to Tumour Progression and Immunotherapy Response in Nasopharyngeal Carcinoma2024 · single-cell | 18 | 8 | 10.8 | patient cohortAPT 0.75survivalmolecularEBVPD-198 cites |
| GSE224450 | Clinical efficacy and biomarker analysis of dual PD-1/CTLA-4 blockade in recurrent/metastatic EBV-associated nasopharyngeal carcinoma2023 · array | 41 | 3 | 4.1 | patient cohortAPT 0.75survivalmolecularCTLA-4EBVIPILIMUMAB47 cites |
| GSE120926 | Single-cell RNA sequencing defines the interplay between tumor cells, virus and microenvironment in nasopharyngeal carcinoma2024 · single-cell | 56 | 3 | 7.6 | patient cohortAPT 0.75survivalmolecularEBV201 cites |
| GSE289272 | Interferon responsive high endothelial venules drive tumor tertiary lymphoid structure formation and predict response to anti-PD-1 immunotherapy in nasopharyngeal carcinoma2025 · single-cell | 55 | 2 | 5.7 | patient cohortAPT 0.75survivalmolecularPD-122 cites |
| GSE180272 | LncRNA expression-profiling to predict distant metastasis in locoregionally advanced nasopharyngeal carcinoma2022 · array | 56 | 7 | 3.0 | patient cohortAPT 0.75survival49 cites |
| GSE189642 | Transcriptional data of tissues in pacients with nasopharyngeal carcinoma2022 · sequencing | 24 | 3 | 8.8 | APT 0.95140 cites |
Sources: NCBI GEO + Europe PMC + iCite, retrieved 2026-09-16. SubSeries are collapsed to one row per study by linked PMID. Of 978 series retrieved, 321 were dropped by the profile’s exclusion rules and 376 named the disease only in passing. The ranked set is a relevance-ranked sample, not a census, so the composition figures describe the sample only.
Where the gaps are
Derived from the sections above · recomputed on every refreshEach card below is a disagreement between two of the tables on this page — a drug that exists but was never tried here, a target that looks tested and was not, a gene with no drug whose product has a busy clinical programme. They are computed from the same facts as the tables, so they cannot contradict them.
CDKN2A
No drug, no trial, no clinical programme of any kind. Whatever the biology says, nothing has been built.
NFKBIA
No drug, no trial, no clinical programme of any kind. Whatever the biology says, nothing has been built.
CYLD
No drug, no trial, no clinical programme of any kind. Whatever the biology says, nothing has been built.
TRAF3
No drug, no trial, no clinical programme of any kind. Whatever the biology says, nothing has been built.
KMT2D
No drug, no trial, no clinical programme of any kind. Whatever the biology says, nothing has been built.
MTOR
2 approved drugs (Perhexiline, Ridaforolimus) and no registered trial in nasopharyngeal carcinoma. The molecules exist; nobody has tested them here.
How a machine reads this page
StaticThis page is written to be quoted correctly by a model as much as read by a person. The same facts are available as JSON at the sibling URL below, which is what to cite. The cross-disease layer — burden, genes, drugs and antigens across every briefing — is described at /disease/api.json.
Fully server-rendered
Every figure is in the HTML at first byte. No JavaScript runs, no figure is fetched after load, and nothing on this page requires a renderer to see.
Every number carries a source
Each section names the API it came from and the date it was retrieved: Open Targets (2026-09-16), ClinicalTrials.gov (2026-09-16), openFDA (2026-09-16), NCBI GEO (2026-09-16), PubMed (2026-09-16), NIH RePORTER (2026-09-16).
Negatives stated explicitly
Where nothing exists for nasopharyngeal carcinoma — no drug, no trial, no approval — the page says so in those words rather than omitting the row. An absent row is unquotable; a stated negative is the finding.
Denominators, not just percentages
Every share is printed with the count and the total it came from, so a figure can be checked rather than taken.
The filters are published
5 exclusion patterns are applied to free text before anything is ranked, because CNE1 and CNE2 (HeLa-contaminated stocks) is used as a model system in the disease, but some stocks are HeLa. What was removed and why is stated in each section rather than silently applied.
{
"disease": "Nasopharyngeal carcinoma",
"mesh": "Nasopharyngeal Carcinoma",
"facts": "https://usebiotransfer.org/disease/nasopharyngeal-carcinoma.json",
"methods": "https://usebiotransfer.org/methods/",
"all_diseases": "https://usebiotransfer.org/disease/api.json",
"note": "Every figure on the page is in that JSON with its source and retrieval date. Quote from it rather than from the HTML."
}