Target, across the briefings
TP53 across 10 cancers
TP53 is on the target list of 10 of the briefings. No drug aimed at it carries an FDA label naming any of them.
| Disease | Label status | Furthest stage (Open Targets) | Distinct drugs | Cell-therapy trials |
|---|---|---|---|---|
| Acute myeloid leukemia | phase 3 | 8 | — | |
| Breast cancer | phase 3 | 8 | — | |
| Colorectal cancer | phase 3 | 8 | — | |
| Glioblastoma | phase 3 | 8 | — | |
| Hepatocellular carcinoma | phase 3 | 8 | — | |
| Lung cancer | phase 3 | 8 | — | |
| Multiple myeloma | phase 3 | 8 | — | |
| Ovarian cancer | phase 3 | 8 | — | |
| Pancreatic cancer | phase 3 | 8 | — | |
| Prostate cancer | phase 3 | 8 | — |
"Approved here" means a drug Open Targets records as aimed at TP53 carries an FDA label that names that disease, per the briefing's openFDA stage. "Approved elsewhere" means the drug is approved for some other indication. Stage is the furthest Open Targets clinical stage among drugs aimed at the gene, in any indication; the database is reported as it is, and it lags some approvals. Cell-therapy trials are counted on the antigen the briefing maps the gene to, from ClinicalTrials.gov.