Target, across the briefings
CD274 across 9 cancers
CD274 is on the target list of 9 of the briefings. A drug aimed at it carries an FDA label naming the disease in 5, and is approved for some indication in 9.
| Disease | Label status | Furthest stage (Open Targets) | Distinct drugs | Cell-therapy trials |
|---|---|---|---|---|
| Bladder cancer | approved here Atezolizumab, Avelumab, Durvalumab | approved | 13 | 1 via PD-L1 |
| Lung cancer | approved here Atezolizumab, Durvalumab | approved | 13 | 7 via PD-L1 |
| Esophageal cancer | approved here Durvalumab | approved | 13 | 0 via PD-L1 |
| Gastric cancer | approved here Durvalumab | approved | 13 | — |
| Kidney cancer | approved here Avelumab | approved | 13 | — |
| Cervical cancer | approved elsewhere | approved | 13 | 3 via PD-L1 |
| Head and neck cancer | approved elsewhere | approved | 13 | 1 via PD-L1 |
| Anal cancer | approved elsewhere | approved | 13 | 0 via PD-L1 |
| Hodgkin lymphoma | approved elsewhere | approved | 13 | 0 via PD-L1 |
"Approved here" means a drug Open Targets records as aimed at CD274 carries an FDA label that names that disease, per the briefing's openFDA stage. "Approved elsewhere" means the drug is approved for some other indication. Stage is the furthest Open Targets clinical stage among drugs aimed at the gene, in any indication; the database is reported as it is, and it lags some approvals. Cell-therapy trials are counted on the antigen the briefing maps the gene to, from ClinicalTrials.gov.